<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Park Lane Capital Plc</title>
	<atom:link href="http://www.oldplc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldplc.com</link>
	<description>Old Park Lane Capital is the definitive natural resources focused broker. Defined by a highly personal service, we serve institutional and high net worth dealing clients with outstanding efficiency and discretion.</description>
	<lastBuildDate>Fri, 11 May 2012 11:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPL participates in placing to raise £6.24 million for Red Emperor Resources</title>
		<link>http://www.oldplc.com/latest-news/old-park-lane-capital-plc-participates-in-placing-to-raise-6-24-million-for-red-emperor-resources/</link>
		<comments>http://www.oldplc.com/latest-news/old-park-lane-capital-plc-participates-in-placing-to-raise-6-24-million-for-red-emperor-resources/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:33:36 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1745</guid>
		<description><![CDATA[OPL participated and was a joint book runner in a placing to raise £6.24 million for Red Emperor in April  2012. The placing provides additional funding to progress the current exploration programs in Puntland and the Republic of Georgia, business development opportunities and working capital. OPL acts as joint UK broker to Red Emperor Resources.]]></description>
			<content:encoded><![CDATA[<p>OPL participated and was a joint book runner in a placing to raise £6.24 million for Red Emperor in April  2012. The placing provides additional funding to progress the current exploration programs in Puntland and the Republic of Georgia, business development opportunities and working capital. OPL acts as joint UK broker to Red Emperor Resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/old-park-lane-capital-plc-participates-in-placing-to-raise-6-24-million-for-red-emperor-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL increases Tangiers Petroleum target price to 150p per share</title>
		<link>http://www.oldplc.com/latest-news/opl-increases-tangiers-petroleum-target-price-to-150p-per-share/</link>
		<comments>http://www.oldplc.com/latest-news/opl-increases-tangiers-petroleum-target-price-to-150p-per-share/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:23:23 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1722</guid>
		<description><![CDATA[Tangiers has received a Competent Persons Report (CPR) in respect of the Milligans Formation oil play on its WA-442-P and NT/P81 permit areas in Australia. The report by independent expert, ISIS Petroleum Consultants, is focused on a portfolio of 14 leads which ISIS estimates to contain unrisked oil in place of 615 mmbbls net to [...]]]></description>
			<content:encoded><![CDATA[<p>Tangiers has received a Competent Persons Report (CPR) in respect of the Milligans Formation oil play on its WA-442-P and NT/P81 permit areas in Australia. The report by independent expert, ISIS Petroleum Consultants, is focused on a portfolio of 14 leads which ISIS estimates to contain unrisked oil in place of 615 mmbbls net to Tangiers.</p>
<p>The Milligans Formation represents very attractive upside for Tangiers as the company continues to high grade its Australian portfolio. We believe that the Milligans Formation play represents an additional 76p of upside at this early stage. Given that we anticipate Tangiers to farm down its interest in its Australian permits from 90% to 45% to fund a sustained exploration programme, we are attributing an additional 38p per fully diluted share to our valuation of Tangiers and we are upgrading our price target to 150p per share. We reiterate our BUY recommendation for the shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/opl-increases-tangiers-petroleum-target-price-to-150p-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Oil recommences exploration drilling in Tanzania</title>
		<link>http://www.oldplc.com/latest-news/solo-oil-recommences-exploration-drilling-in-tanzania/</link>
		<comments>http://www.oldplc.com/latest-news/solo-oil-recommences-exploration-drilling-in-tanzania/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:47:59 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1702</guid>
		<description><![CDATA[Solo has announced that drilling on the Ntorya-1 gas discovery well in Tanzania will continue in order to probe a deeper structure which could contain significant volumes of liquid hydrocarbons. This is very good news for Solo given that further success at Ntorya-1 could add significant upside to our valuation of the company’s Tanzanian acreage. [...]]]></description>
			<content:encoded><![CDATA[<p>Solo has announced that drilling on the Ntorya-1 gas discovery well in Tanzania will continue in order to probe a deeper structure which could contain significant volumes of liquid hydrocarbons. This is very good news for Solo given that further success at Ntorya-1 could add significant upside to our valuation of the company’s Tanzanian acreage.</p>
<p>Having formally increased its interest in the Lindi and Mtwara licences that comprise the Ruvuma PSA, Solo and the operator, Aminex, have agreed to seek farm-in partners for the acreage. Of particular interest is the Lindi licence which includes a 676 km2 offshore portion adjacent to Block 1 where BG Group and Ophir Energy recently announced a 4.5 TCF gas discovery from the Jodari-1 well which is only 27 km from Solo’s acreage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/solo-oil-recommences-exploration-drilling-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African gold &#8211; a sector still worth playing</title>
		<link>http://www.oldplc.com/latest-news/1690/</link>
		<comments>http://www.oldplc.com/latest-news/1690/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:04:38 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1690</guid>
		<description><![CDATA[West Africa remains our destination of choice in the gold space. Large swathes of greenstone belt remain unexplored and the evolving political situation has created numerous opportunities for companies to access highly prospective geological terrain. Furthermore, advances in exploration techniques and an increased understanding of the geology are helping to unlock the potential for further [...]]]></description>
			<content:encoded><![CDATA[<p>West Africa remains our destination of choice in the gold space. Large swathes of greenstone belt remain unexplored and the evolving political situation has created numerous opportunities for companies to access highly prospective geological terrain. Furthermore, advances in exploration techniques and an increased understanding of the geology are helping to unlock the potential for further world-class gold discoveries.</p>
<ul>
<li>Country picks - our current countries of choice are: Burkina Faso and Ghana for exposure to development-stage projects and M&amp;A, whilst we favour Liberia and Guinea for grassroots exploration.</li>
<li>Portfolio picks - companies worth a closer look are: Randgold Resources (RRS.L) within the producers, PMI Gold Corp (PVM.AX) within the developers and Hummingbird Resources (HUM.L) within the explorers.</li>
</ul>
<p>Phil Swinfen, Director of Mining Research at OPL, says: “The recent spate of capital raisings and increased exploration expenditure affirms our view that West Africa will continue to produce significant gold discoveries. We think leverage to the sector is best achieved through exposure to companies with strong organic pipelines, in particular the explorers and developers. Despite being a volatile region, the numerous countries within provide an opportunity to create a relatively balanced portfolio.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/1690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies show strong interest in Leni Gas &amp; Oil Spanish assets</title>
		<link>http://www.oldplc.com/latest-news/oil-companies-show-strong-interest-in-leni-gas-oil-spanish-assets/</link>
		<comments>http://www.oldplc.com/latest-news/oil-companies-show-strong-interest-in-leni-gas-oil-spanish-assets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:35:01 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1672</guid>
		<description><![CDATA[LGO has received strong interest from a number of oil companies which are keen to either participate in the future development of LGO’s Spanish assets, or purchase the portfolio outright. We believe that this is very good news for LGO, particularly given that cash raised from a divestment could put the company in an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>LGO has received strong interest from a number of oil companies which are keen to either participate in the future development of LGO’s Spanish assets, or purchase the portfolio outright. We believe that this is very good news for LGO, particularly given that cash raised from a divestment could put the company in an excellent position to accelerate the development of its businesses in Trinidad and the US Gulf of Mexico.</p>
<p>In the event that LGO realises a premium to our valuation of €5.7m for its Spanish assets, we believe that new funds could have a very positive impact on LGO’s activities in Trinidad and the US Gulf of Mexico. Such a move would also be accretive to our current valuation of the company in the short term and we would look to adjust our valuation accordingly upon a formal announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/oil-companies-show-strong-interest-in-leni-gas-oil-spanish-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Resources to acquire exciting new exploration assets</title>
		<link>http://www.oldplc.com/latest-news/range-resources-to-acquire-exciting-new-exploration-assets/</link>
		<comments>http://www.oldplc.com/latest-news/range-resources-to-acquire-exciting-new-exploration-assets/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:43:39 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1649</guid>
		<description><![CDATA[Range Resources has agreed to acquire a 100% interest in the Nugaal Basin Offshore Block in Puntland. This is very exciting news as it significantly enhances the company’s position in a region that we consider to be one of the most highly prospective underexplored hydrocarbon basins in the world. As a consequence of the impending [...]]]></description>
			<content:encoded><![CDATA[<p>Range Resources has agreed to acquire a 100% interest in the Nugaal Basin Offshore Block in Puntland. This is very exciting news as it significantly enhances the company’s position in a region that we consider to be one of the most highly prospective underexplored hydrocarbon basins in the world.</p>
<p>As a consequence of the impending placement of 150 million new shares on Tuesday 27th March, we have adjusted our pro forma target price from 32p to 30p per share (fully diluted). However, over the longer term, we believe that this minor adjustment will be more than offset by Range’s acquisition of new acreage in Colombia and offshore Puntland and the potential disposal of its Texas assets which combined, add a very attractive new dimension to the company’s risk/reward profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/range-resources-to-acquire-exciting-new-exploration-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL wins Solo Oil plc joint brokership</title>
		<link>http://www.oldplc.com/latest-news/opl-wins-solo-oil-plc-joint-brokership/</link>
		<comments>http://www.oldplc.com/latest-news/opl-wins-solo-oil-plc-joint-brokership/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:24:00 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1631</guid>
		<description><![CDATA[Old Park Lane Capital PLC (“OPL”) is pleased to announce that it has been appointed as joint broker to Solo Oil plc. Since listing in April 2009, Solo currently has an exploration and appraisal project in Tanzania with Tullow Oil Plc, and a development project in Eastern Canada with options for additional acquisitions across Canada. [...]]]></description>
			<content:encoded><![CDATA[<p>Old Park Lane Capital PLC (“OPL”) is pleased to announce that it has been appointed as joint broker to Solo Oil plc.</p>
<p>Since listing in April 2009, Solo currently has an exploration and appraisal project in Tanzania with Tullow Oil Plc, and a development project in Eastern Canada with options for additional acquisitions across Canada.</p>
<p>David Lenigas, Executive Chairman of Solo, commented, “We are delighted to have OPL on board as joint broker to SOLO and we look forward to working closely together as we continue to acquire a diverse portfolio of direct and indirect interests in exploration, development and production oil and gas assets which are based in the Americas, Europe or Africa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/opl-wins-solo-oil-plc-joint-brokership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL supports Red Emperor Resources in £6.9m capital raising</title>
		<link>http://www.oldplc.com/latest-news/opl-supports-red-emperor-resources-in-6-9m-capital-raising-5/</link>
		<comments>http://www.oldplc.com/latest-news/opl-supports-red-emperor-resources-in-6-9m-capital-raising-5/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:20:34 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1579</guid>
		<description><![CDATA[We are pleased to announce that Red Emperor Resources has undertaken a placing to raise £6.925m 27 February 2012 OPL has participated in a placing to raise £6.925 million (approximately A$10 million) for Red Emperor Resources (AIM/ASX: RMP) The placing provides additional funding to progress the current exploration programs in Puntland and Georgia, business development [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Red Emperor Resources has undertaken a placing to raise £6.925m</p>
<p>27 February 2012</p>
<p>OPL has participated in a placing to raise £6.925 million (approximately A$10 million) for Red Emperor Resources (AIM/ASX: RMP)</p>
<p>The placing provides additional funding to progress the current exploration programs in Puntland and Georgia, business development opportunities and  working capital</p>
<p>OPL acts as UK broker to Red Emperor Resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/opl-supports-red-emperor-resources-in-6-9m-capital-raising-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL raises A$6.35 million for Tangiers Petroleum Limited ahead of AIM dual listing</title>
		<link>http://www.oldplc.com/latest-news/tangiers-are-looking-to-raise-a6-35milliion-from-us-uk-and-australian-investors/</link>
		<comments>http://www.oldplc.com/latest-news/tangiers-are-looking-to-raise-a6-35milliion-from-us-uk-and-australian-investors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:36:35 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1455</guid>
		<description><![CDATA[1st February 2012 OPL raises A$6.35 million for Tangiers Petroleum Limited ahead of AIM dual listing. Tangiers Petroleum Limited has undertaken a private placement book build to raise approximately AUD$6.35 Million with OPL acting as joint book runner and Joint Broker in advance of Dual ASX/AIM. The placement is to be used for: • Advancing the company’s [...]]]></description>
			<content:encoded><![CDATA[<p>1st February 2012</p>
<p>OPL raises A$6.35 million for Tangiers Petroleum Limited ahead of AIM dual listing.</p>
<p>Tangiers Petroleum Limited has undertaken a private placement book build to raise approximately AUD$6.35 Million with OPL acting as joint book runner and Joint Broker in advance of Dual ASX/AIM.</p>
<p>The placement is to be used for:</p>
<p>• Advancing the company’s oil exploration programme in Morocco and Australia<br />
• Meeting the costs of the company’s AIM listing; and<br />
• General working capital</p>
<p>We are acting as UK brokers to the placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/tangiers-are-looking-to-raise-a6-35milliion-from-us-uk-and-australian-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL wins Leni Gas &amp; Oil Plc joint brokership</title>
		<link>http://www.oldplc.com/latest-news/opl-wins-leni-gas-oil-plc-joint-brokership/</link>
		<comments>http://www.oldplc.com/latest-news/opl-wins-leni-gas-oil-plc-joint-brokership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:08:59 +0000</pubDate>
		<dc:creator>PR4</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oldplc.com/?p=1451</guid>
		<description><![CDATA[Old Park Lane Capital PLC (&#8220;OPL&#8221;) is pleased to announce that it has been appointed as joint broker to Leni Gas &#38; Oil plc. David Lenigas, Executive Chairman of LGO, commented, &#8220;We are delighted to have OPL on board as joint broker to LGO and we look forward to working closely together as we continue [...]]]></description>
			<content:encoded><![CDATA[<p>Old Park Lane Capital PLC (&#8220;OPL&#8221;) is pleased to announce that it has been appointed as joint broker to Leni Gas &amp; Oil plc.</p>
<p>David Lenigas, Executive Chairman of LGO, commented, &#8220;We are delighted to have OPL on board as joint broker to LGO and we look forward to working closely together as we continue to develop our exciting range of projects in Spain, Trinidad and the US.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldplc.com/latest-news/opl-wins-leni-gas-oil-plc-joint-brokership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

